| Plan Name | Circle | Price (Rs.) | Free Quota | Overage Charges | Validity (Days) | E Recharge | How to Subscribe |
|---|---|---|---|---|---|---|---|
| 2G Plan | North East | 13 | 200 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Assam | 29 | 500 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Andhra Pradesh | 13 | 500 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Andhra Pradesh | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Bihar & Jharkhand | 29 | 500 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Bihar & Jharkhand | 34 | 750 GB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Bihar & Jharkhand | 52 | 1 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Bihar & Jharkhand | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Bihar & Jharkhand | 178 | 20 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Bihar & Jharkhand | 248 | 20 GB | 10p/10KB | 90 | Yes | Contact your nearest Retailer |
| 2G Plan | Delhi | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Delhi | 29 | 750 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Delhi | 14 | 250 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Delhi | 51 | 1 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Gujarat | 16 | 500 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Gujarat | 27 | 750 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Gujarat | 52 | 1 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Gujarat | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Himachal Pradesh | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Karnataka | 29 | 1.5GB (Free promo offer | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| valid till 31st Mar 12) | |||||||
| 2G Plan | Karnataka | 99 | 6 GB | 10p/10KB | 30 | Yes | Contact your nearest retailer |
| 2G Plan | Kolkata | 29 | 500 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Kolkata | 52 | 2 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Kolkata | 63 | 2.5 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Kolkata | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Kolkata | 15 | 200 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Kolkata | 52 | 2 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Maharastra | 9 | 125 MB | 10p/10KB | 1 | Yes | Contact your nearest Retailer |
| 2G Plan | Maharastra | 29 | 500 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Maharastra | 52 | 1.5GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Maharastra | 78 | 2 GB | 10p/10KB | 20 | Yes | Contact your nearest Retailer |
| 2G Plan | Maharastra | 98 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | MP CG | 15 | 300 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | MP CG | 57 | 5 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | MP CG | 101 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | MP CG | 29 | 1 GB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Mumbai | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Mumbai | 29 | 500 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Mumbai | 74 | 2GB | 10p/10KB | 28 | Yes | Contact your nearest Retailer |
| 2G Plan | Mumbai | 94 | 3GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | North East | 13 | 200 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | North East | 29 | 500 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | North East | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Orissa | 13 | 300 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Orissa | 29 | 1 GB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Orissa (Would be closed on 31st March 2012) | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Orissa | 101 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Orissa | 15 | 300 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Orissa | 57 | 5 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | PAN India (Not available in HP, Haryana, Punjab) | 248 | Unlimited (20 GB) | 10p/10KB | 90 (30 days in JK) | Yes | Contact your nearest Retailer |
| 2G Plan | PAN India | 178 | Unlimited (20 GB) | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Delhi (Closed from 1st April 2012) | 248 | Unlimited (20 GB) | 10p/10KB | 90 |
-
|
-
|
| 2G Plan | Punjab and Haryana | 19 | 350 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Punjab and Haryana | 51 | 2 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Punjab and Haryana | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Rajasthan | 16 | 500 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Rajasthan | 27 | 750 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Rajasthan | 51 | 1 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Rajasthan | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Tamilnadu and Chennai | 14 | 500 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | Tamilnadu and Chennai | 29 | 1 GB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | Tamilnadu and Chennai | 53 | 2 GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | Tamilnadu and Chennai | 63 | 2.5 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | Tamilnadu and Chennai | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | UP (E&W) | 15 | 500 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | UP (E&W) | 51 | 1GB | 10p/10KB | 10 | Yes | Contact your nearest Retailer |
| 2G Plan | UP (E&W) | 99 | Unlimited* | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| **Fair Usage Policy of 6GB | |||||||
| 2G Plan | UP (E&W) | 178 | 20 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | UP (E&W) | 248 | 20 GB | 10p/10KB | 90 | Yes | Contact your nearest Retailer |
| 2G Plan | West Bengal | 15 | 200 MB | 10p/10KB | 3 | Yes | Contact your nearest Retailer |
| 2G Plan | West Bengal | 29 | 500 MB | 10p/10KB | 7 | Yes | Contact your nearest Retailer |
| 2G Plan | West Bengal | 52 | 2GB | 10p/10KB | 15 | Yes | Contact your nearest Retailer |
| 2G Plan | West Bengal | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | J&K | 99 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
| 2G Plan | J&K | 101 | 2 GB | 10p/10KB | 30 | Yes | Contact your nearest Retailer |
Reliance (Mobile Net Plans) CDMA New Tariff Plans GPRS E-recharge.
| Network | Circles | Price (Rs.) | Free Quota | Overage Charges | Validity (Days) | E Recharge | How to Subscribe |
|---|---|---|---|---|---|---|---|
| CDMA | Mumbai, Kolkatta, Karnataka, TN & CN, Haryana, Kerala, Punjab, Upe, Upw, West Bengal,Bihar,Himachal Pradesh | Rs.49 | 100 MB | 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | MPCG, Orissa | Rs.51 | 100 MB | 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Andhra Pradesh,Gujarat,Rajasthan | Rs.47 | 100 MB | 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Maharashtra | Rs.52 | 100 MB | 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Delhi | Rs.45 | 100 MB | 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Delhi | Rs. 94 |
250 GB
| 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Gujarat,Rajasthan,Himachal Pradesh | Rs. 97 |
250 MB
| 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Bihar, Upe,Upw, TN&CN, Karnataka, Andhra Pradesh | Rs. 99 |
250 MB
| 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | MPCG, Orissa | Rs. 101 |
250 MB
| 1p/10KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Gujarat,Rajasthan,Bihar | Rs.197 | 500 MB | 1p/20KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Kolkatta,Haryana,Punjab,West Bengal | Rs.198 | 500 MB | 1p/20KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | Delhi,Mumbai,Andhra Pradesh, Karnataka,TN&CN, Kerala,Upe, Upw, Himachal Pradesh,Maharashtra | Rs.199 | 500 MB | 1p/20KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | MPCG, Orissa | Rs.201 | 500 MB | 1p/20KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | All | Rs.247 | 1 GB | 1p/20KB | 30 | Yes | Contact your nearest Retailer |
| CDMA | All | Rs.448 | 2 GB | 1p/20KB | 30 | Yes | Contact your nearest Retailer |
Reliance (Mobile Net 3G Plans) New Tariff Plans GPRS E-recharge.
Reliance 3G allows you to experience superior ip network traffic of 3G Reliance internet. You can get the blue bot advantage of Reliance internet plans and can be the first to experience it all with 1 gb data free for month. Reliance is the fastest network to get the best out of your smartphone.
ReplyDeleteApps Zone Full Version: Reliance New Tariff Plans (Mobile Net 2G/3G/Cdma Plans) >>>>> Download Now
ReplyDelete>>>>> Download Full
Apps Zone Full Version: Reliance New Tariff Plans (Mobile Net 2G/3G/Cdma Plans) >>>>> Download LINK
>>>>> Download Now
Apps Zone Full Version: Reliance New Tariff Plans (Mobile Net 2G/3G/Cdma Plans) >>>>> Download Full
>>>>> Download LINK